Social Implications

Social Implications Funding Profile

Year Projects Known Known cost Average cost
1989 0 0 $0 $0
1990 10 4 $805,148 $201,287
1991 24 16 $2,299,171 $143,698
1992 7 7 $1,277,778 $182,539
1993 6 6 $1,219,270 $243,854
1994 25 21 $4,180,075 $199,051
1995 11 7 $1,003,979 $143,425
1996 11 8 $1,290,231 $184,318
1997 9 8 $2,203,103 $275,387
1998 14 13 $2,190,974 $182,581
Total 117 90 $16,469,729 $189,307

The Social implications area is the largest of the three general areas. The links below are various groupings of related topics.